As at 30 June 2021
Actual 2020 ($000) |
Notes |
Actual 2021 ($000) |
Unaudited budget 2021 ($000) |
Unaudited forecast 2022 ($000) |
|
---|---|---|---|---|---|
Current assets | |||||
$1,790,421 | Cash and cash equivalents | $1,310,146 | $1,500,000 | $1,600,000 | |
$13,273,939 | Receivables | 4 | $16,393,310 | $15,519,127 | $12,799,743 |
$8,320 | Receivables - child support | 5 | $71,000 | $8,820 | $8,320 |
– | Receivables - other | – | $161,265 | – | |
$356,000 | Small Business Cashflow Scheme | 6 | $253,000 | – | $330,000 |
$1,256,000 | Student loans | 7 | $1,355,000 | $1,371,000 | $1,540,000 |
$16,684,680 | Total current assets | $19,382,456 | $18,560,212 | $16,278,063 | |
Non-current assets | |||||
$368,000 | Receivables | 4 | $326,000 | $544,931 | $368,000 |
$71,238 | Receivables - child support | 5 | $157,050 | $55,174 | $73,237 |
$381,988 | Small Business Cashflow Scheme | 6 | $667,826 | – | $610,988 |
$9,138,584 | Student loans | 7 | $9,486,485 | $9,434,696 | $9,074,584 |
$9,959,810 | Total non-current assets | $10,637,361 | $10,034,801 | $10,126,809 | |
$26,644,490 | Total assets | $30,019,817 | $28,595,013 | $26,404,872 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operation and cash flows, refer to the consolidated ‘Financial Statements of the Government of New Zealand for the year ended 30 June 2021’.