As at 30 June 2021
Actual 2020 ($000) |
Note 11 |
Actual 2021 ($000) |
|
---|---|---|---|
Quantifiable contingent liabilities | |||
$189,192 | Legal proceedings and disputes - assessed | $160,344 | |
$183,447 | Unclaimed monies | $186,127 | |
$372,639 | Total quantifiable contingent liabilities | $346,471 | |
Quantifiable contingent assets | |||
$9,238 | Disputes - non-assessed | $26,749 | |
$9,238 | Total quantifiable contingent assets | $26,749 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operation and cash flows, refer to the consolidated ‘Financial Statements of the Government of New Zealand for the year ended 30 June 2021’.
Last updated:
03 Nov 2021