As at 30 June 2021
Actual 2020 ($000) |
Notes |
Actual 2021 ($000) |
Unaudited budget 2021 ($000) |
Unaudited forecast 2022 ($000) |
|
---|---|---|---|---|---|
Current liabilities | |||||
$27,817 | Child support | $13,763 | $25,798 | $27,817 | |
$5,018,876 | Refundables and payables | 8 | $5,384,129 | $6,354,527 | $5,138,726 |
$22,870 | Unclaimed monies | 9 | $23,321 | $21,509 | $22,673 |
$5,069,563 | Total current liabilities | $5,421,213 | $6,401,834 | $5,189,216 | |
Non-current liabilities | |||||
$273,312 | Reserve schemes | 10 | $321,505 | $250,881 | $280,112 |
$273,312 | Total non-current liabilities | $321,505 | $250,881 | $280,112 | |
$5,342,875 | Total liabilities | $5,742,718 | $6,652,715 | $5,469,328 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operation and cash flows, refer to the consolidated ‘Financial Statements of the Government of New Zealand for the year ended 30 June 2021’.