Actual 2021 ($000) | Contingent liabilities and assets |
Note 11 |
Actual 2022 ($000) |
---|---|---|---|
Quantifiable contingent liabilities | |||
$160,344 | Legal proceedings and disputes - assessed | n/a | $118,408 |
$186,127 | Unclaimed monies | n/a | $228,740 |
$346,471 | Total quantifiable contingent liabilities | n/a | $347,148 |
Quantifiable contingent assets | |||
$26,749 | Disputes - non-assessed | n/a | $23,381 |
$26,749 | Total quantifiable contingent assets | n/a | $23,381 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated 'Financial Statements of the Government of New Zealand for the Year Ended 30 June 2022'.