Actual restated 2021 ($000) | Revenue and expense type | Notes | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
---|---|---|---|---|---|
Revenue | |||||
$710,807 | Revenue from the Crown | 2 | $716,574 | $881,336 | $729,156 |
$20,685 | Other revenue | 2 | $18,079 | $17,875 | $18,225 |
$731,492 | Total revenue | n/a | $734,653 | $899,211 | $747,381 |
Expenses | |||||
$419,023 | Personnel | 3 | $372,956 | $411,604 | $415,218 |
$235,486 | Operating | 4 | $235,538 | $401,851 | $222,769 |
$51,975 | Amortisation, depreciation and impairment | 9, 10 | $49,537 | $60,515 | $85,772 |
$23,110 | Capital charge | 6 | $24,248 | $25,241 | $23,622 |
$729,594 | Total expenses | n/a | $682,279 | $899,211 | $747,381 |
$1,898 | Net surplus and total comprehensive revenue and expense | n/a | $52,374 | n/a | n/a |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.