Skip to main content

Takapuna office closure | Takapuna office closure. The Takapuna office is relocating to a new address so will be closed from 22 November 4pm to 26 November 4pm. From 27 November you can find the new office at: 74 Taharoto Road Smales Farm, One NZ Building, Takapuna.

Some services unavailable 23 - 24 November | myIR, gateway services and our self-service phone line will not be available from 3pm Saturday 23 November to 9am Sunday 24 November while we do planned system testing. This will not affect any tax entitlements or payments scheduled during this time.

Earners' levy charged at a flat rate each year

These amounts include GST.

Year Levy rate
 1 April 2024 to 31 March 2025 $1.60 per $100 (1.60%)
 1 April 2023 to 31 March 2024 $1.53 per $100 (1.53%)
 1 April 2022 to 31 March 2023 $1.46 per $100 (1.46%) 
1 April 2021 to 31 March 2022 $1.39 per $100 (1.39%) 
1 April 2020 to 31 March 2021 $1.39 per $100 (1.39%)
1 April 2019 to 31 March 2020 $1.39 per $100 (1.39%)
1 April 2018 to 31 March 2019 $1.39 per $100 (1.39%)
1 April 2017 to 31 March 2018 $1.39 per $100 (1.39%)
1 April 2016 to 31 March 2017 $1.39 per $100 (1.39%)
1 April 2015 to 31 March 2016 $1.45 per $100 (1.45%)
1 April 2014 to 31 March 2015 $1.45 per $100 (1.45%)
1 April 2013 to 31 March 2014 $1.70 per $100 (1.70%)
1 April 2012 to 31 March 2013 $1.70 per $100 (1.70%)

Earners' levy deducted on earnings up to an annually prescribed maximum

Year Maximum earnings Maximum levy payable
 1 April 2024 to 31 March 2025 $142,283 $2,276.52 
 1 April 2023 to 31 March 2024 $139,384 $2,132.57
 1 April 2022 to 31 March 2023 $136,544 $1,993.54
1 April 2021 to 31 March 2022 $130,911  $1,819.66 
1 April 2020 to 31 March 2021 $130,911 $1,819.66
1 April 2019 to 31 March 2020 $128,470 $1,785.73
1 April 2018 to 31 March 2019 $126,286 $1,755.37
1 April 2017 to 31 March 2018 $124,053 $1,724.33
1 April 2016 to 31 March 2017 $122,063 $1,696.67
1 April 2015 to 31 March 2016 $120,070 $1,741.01
1 April 2014 to 31 March 2015 $118,191 $1,713.76
1 April 2013 to 31 March 2014 $116,089 $1,973.51
1 April 2012 to 31 March 2013 $113,768 $1,934.05
1 October 2010 to 31 March 2011 $110,018 $2,244.36
1 April 2010 to 30 September 2010 $110,018 $2,200.36
Last updated: 04 Aug 2021
Jump back to the top of the page