Actual 2022 ($000) | Changes | Notes | Actual 2023 ($000) | Unaudited budget 2023 ($000) | Unaudited forecast 2024 ($000) |
---|---|---|---|---|---|
$484,721 | Opening balance at 1 July | - | $470,729 | $470,621 | $461,529 |
$52,374 | Total comprehensive revenue and expense | - | $28,987 | - | - |
$(52,266) | Repayment of surplus to the Crown | 8 | $(41,219) | - | - |
$122,560 | Capital injections | - | $2,700 | $2,700 | - |
$(119,200) | Capital withdrawal | - | $(11,900) | - | $(5,500) |
$(17,460) | Taxpayers' funds–prior year adjustments | - | - | - | - |
$470,729 | Closing balance at 30 June | - | $449,297 | $473,321 | $456,029 |
The accompanying accounting policies and notes form part of these financial statements.