Actual 2022 ($000) | Assets and liabilities | Notes | Actual 2023 ($000) | Unaudited budget 2023 ($000) | Unaudited forecast 2024 ($000) |
---|---|---|---|---|---|
Current assets | |||||
$46,663 | Cash and cash equivalents | - | $53,265 | $45,065 | $45,065 |
$243,020 | Debtor Crown | 11 | $243,070 | $224,797 | $190,647 |
$18,311 | Debtors and prepayments | 11 | $12,649 | $13,442 | $13,810 |
$21 | Derivative financial instruments | 17 | - | - | - |
$308,015 | Total current assets | - | $308,984 | $283,304 | $249,522 |
Non-current assets | |||||
$48 | Prepayments | 11 | $338 | $550 | $50 |
$22,827 | Property, plant and equipment | 9 | $40,794 | $46,035 | $58,630 |
$303,361 | Intangible assets | 10 | $276,252 | $254,590 | $250,033 |
$326,236 | Total non-current assets | - | $317,384 | $301,175 | $308,713 |
$634,251 | Total assets | - | $626,368 | $584,479 | $558,235 |
Current liabilities | |||||
$33,771 | Creditors and other payables | 12 | $39,961 | $27,808 | $28,156 |
$52,266 | Surplus payable to the Crown | 8 | $41,219 | - | - |
$55,597 | Employee entitlements | 13 | $60,330 | $57,570 | $50,070 |
- | Provision for other liabilities | 14 | $68 |
- | - |
- | Derivative financial instruments | 17 | $2,158 | - | - |
$141,634 | Total current liabilities | - | $143,736 | $85,378 | $78,226 |
Non-current liabilities | |||||
$158 | Creditors and other payables | 12 | $117 | - | - |
$21,655 | Employee entitlements | 13 | $22,477 | $25,680 | $23,880 |
$75 | Provision for other liabilities | 14 | $688 | $100 | $100 |
- | Derivative financial instruments |
17 | $10,053 | - | - |
$21,888 | Total non-current liabilities | n/a | $33,335 | $25,780 | $23,980 |
$163,522 | Total liabilities | n/a | $177,071 | $111,158 | $102,206 |
$470,729 | Net assets | n/a | $449,297 | $473,321 | $456,029 |
$470,729 | Taxpayers' funds | 7 | $449,297 | $473,321 | $456,029 |
$470,729 | Total taxpayers' funds | n/a | $449,297 | $473,321 | $456,029 |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.