Actual 2022 ($000) | Cash flows | Actual 2023 ($000) | Unaudited budget 2023 ($000) | Unaudited forecast 2024 ($000) |
---|---|---|---|---|
Cash flows from operating activities | ||||
$654,762 | Receipts from the Crown | $726,480 | $712,459 | $718,441 |
$20,461 | Receipts from other revenue | $7,986 | $18,354 | $7,862 |
$(404,536) | Payments to employees | $(389,256) | $(369,625) | $(449,120) |
$(232,516) | Payments to suppliers | $(219,088) | $(264,445) | $(206,664) |
$(24,248) | Payments for capital charge | $(23,107) | $(23,622) | $(22,168) |
$1,577 | Goods and services tax (net) | $1,738 | $1 | $1 |
$15,500 | Net cash flow from operating activities | $104,753 | $73,122 | $48,352 |
Cash flows from investing activities | ||||
- | Receipts from sale of property, plant and equipment | $612 | - | - |
$(4,505) | Purchases of property, plant and equipment | $(23,035) | $(21,900) | $(24,800) |
$(33,000) | Purchases of intangible assets | $(14,262) | $(30,725) | $(18,102) |
$(37,505) | Net cash flow from investing activities | $(36,685) | $(52,625) | $(42,902) |
Cash flows from financing activities | ||||
$122,560 | Capital injections | $2,700 | $2,700 | - |
$(5,583) | Repayment of surplus to the Crown | $(52,266) | $(23,200) | - |
$(119,200) | Capital withdrawals | $(11,900) | - | $(5,500) |
$(2,223) | Net cash flow from financing activities | $(61,466) | $(20,500) | $(5,500) |
$(24,228) | Net increase or (decrease) in cash and cash equivalents | $6,602 | $(3) | $(50) |
$70,891 | Cash and cash equivalents at the beginning of the year | $46,663 | $45,068 | $45,115 |
$46,663 | Cash and cash equivalents at the end of the year | $53,265 | $45,065 | $45,065 |
$52,374 | Net surplus | $28,987 | - | - |
Add or (less) non-cash items | ||||
$49,537 | Amortisation, depreciation and impairment | $48,596 | $85,772 | $54,990 |
$(108) | Movement in fair value of derivative financial instruments | $12,232 | - | - |
$49,429 | Total non-cash items | $60,828 | $85,772 | $54,990 |
Add items classified as investing or financing activities | ||||
$213 | Net loss or (gain) on disposal of property, plant and equipment and intangible assets | $139 | - | - |
$213 | Total items classified as investing or financing activities | $139 | - | - |
Add or (less) working capital movements | ||||
$(61,813) | (Increase) or decrease in debtor Crown | $(50) | $(16,697) | $(11,276) |
$(1,375) | (Increase) or decrease in debtors and prepayments | $5,372 | $820 | $4,031 |
$8,476 | Increase or (decrease) in creditors and other payables | $3,241 | $412 | $4,117 |
$(31,580) | Increase or (decrease) in employee entitlements | $5,555 | $2,786 | $4,699 |
$(224) | Increase or (decrease) in provision for other liabilities | $681 | $29 | $25 |
$(86,516) | Net movements in working capital items | $14,799 | $(12,650) | $(6,638) |
$15,500 | Net cash flow from operating activities | $104,752 | $73,122 | $48,352 |
Actual 2022 ($000) | Movement in liability arising from financing activities | Actual 2023 ($000) |
---|---|---|
$46,683 | Increase or (decrease) in surplus payable to the Crown liability | $(11,047) |
$46,683 | Total movement in liability arising from financing activities | $(11,047) |
Non-cash item | ||
$(52,266) | Surplus payable to the Crown | $(41,219) |
$(52,266) | Total non-cash item | $(41,219) |
Add or (less) owner's injection and withdrawal | ||
$122,560 | Capital contribution | $2,700 |
$(119,200) | Capital withdrawal | $(11,900) |
$3,360 | Net owner’s injection and withdrawal | $(9,200) |
$(2,223) | Net cash flows from financing activities | $(61,466) |
The accompanying accounting policies and notes form part of these financial statements.
Last updated:
09 Jan 2024