All current KiwiSaver data, including monthly data, is available in Excel downloads located on the Datasets for KiwiSaver statistics page. Annual data is due to be uploaded by 30 September.
Information on the number of KiwiSaver members by age and annual income as at 30 June is available in the KiwiSaver annual download.
Datasets for KiwiSaver statistics
Number of KiwiSaver members, by region as at 30 June
Region | Jun-22 |
Jun-23 | Jun-24 |
---|---|---|---|
Auckland | 1,049,992 | 1,116,826 | 1,141,396 |
Bay of Plenty | 193,824 | 206,014 | 209,046 |
Canterbury | 385,187 | 415,301 | 425,038 |
Chatham Islands | 107 | 322 | 334 |
Gisborne | 29,588 | 31,708 | 31,944 |
Hawke's Bay | 106,655 | 111,843 | 112,743 |
Manawatū/Whanganui | 141,835 | 150,862 | 152,284 |
Marlborough | 28,064 | 29,869 | 30,165 |
Nelson | 32,605 | 34,502 | 34,743 |
Northland | 98,941 | 109,353 | 110,648 |
Otago | 134,106 | 148,723 | 151,645 |
Other | 210,304 | 101,404 | 103,868 |
Southland | 55,674 | 61,130 | 61,961 |
Taranaki | 71,586 | 75,416 | 76, 084 |
Tasman | 30,646 | 34,486 | 34,850 |
Waikato | 280,750 | 300,676 | 306,258 |
Wellington | 337,276 | 352,324 | 357,221 |
West Coast | 17,212 | 19,635 | 19,815 |
Total | 3,204,352 | 3,300,394 | 3,360,043 |
Notes:
- For comparison to previous years, please refer to the annual download on the KiwiSaver datasets page.
- From April 2020, KiwiSaver information is reported from a new system.
Last updated:
30 Sep 2024