Inland Revenue spend over $500,000 - New Zealand business vs non-New Zealand business financial year 2019-20
Based on Government procurement rules definition ($)
- New Zealand business - $186,394,131.33 (55%)
- Non-New Zealand business - $150,750,795.47 (45%)
Based on Government procurement rules definition (Number of suppliers)
- New Zealand business – 49 (70%)
- Non-New Zealand business – 21 (30%)
Based on Inland Revenue definition of New Zealand resident status ($)
- New Zealand business - $293,044,988.29 (87%)
- Non-New Zealand business - $44,099,938,51 (13%)
Based on Inland Revenue definition of New Zealand resident status (Number of suppliers)
- New Zealand business – 62 (89%)
- Non-New Zealand business – 8 (11%)
List of suppliers over $500,000 for the financial year 2019-20
Supplier | Based on IR New Zealand resident status | Based on Government procurement rule definition |
---|---|---|
650 Great South Road Ltd | New Zealand | NZ Business |
Absolute I. T. Ltd | New Zealand | NZ Business |
Accenture NZ Ltd | New Zealand | Non-NZ Business |
Actifio Incorporated | International | Non-NZ Business |
Airport Business Park Christchurch Ltd | New Zealand | NZ Business |
AKQA Ltd | New Zealand | Non-NZ Business |
Amazon Web Services New Zealand Ltd | New Zealand | Non-NZ Business |
Aspect Furniture Systems Ltd | New Zealand | NZ Business |
Assurity Consulting Ltd | New Zealand | NZ Business |
Attachmate Corporation | International | Non-NZ Business |
Beyond Recruitment Ltd | New Zealand | NZ Business |
Callaghan Innovation Ltd | New Zealand | NZ Business |
Cameron Road Property Investment Ltd | New Zealand | NZ Business |
CCH New Zealand Ltd | International | Non-NZ Business |
Clemenger BBDO Ltd | New Zealand | NZ Business |
Colliers International Real Estate Management Ltd | International | Non-NZ Business |
Colmar & Brunton Research Ltd | New Zealand | NZ Business |
Datacom Systems Ltd | New Zealand | NZ Business |
Davanti Consulting Ltd | New Zealand | NZ Business |
Deloitte Ltd | New Zealand | NZ Business |
Eagle Technology Group Ltd | New Zealand | NZ Business |
EbIT Asia Pacific Pty Ltd | International | Non-NZ Business |
Enterprise Services New Zealand Ltd | New Zealand | Non-NZ Business |
Fast Enterprise LLC | International | Non-NZ Business |
Fusion Workplace Services Ltd | New Zealand | NZ Business |
H2R Ltd | New Zealand | NZ Business |
Hamilton Homezone Ltd | New Zealand | NZ Business |
Hays Specialist Recruitment (NZ) Ltd | New Zealand | Non-NZ Business |
Information Logistics Company Ltd | New Zealand | NZ Business |
Jepson Trustees Ltd | New Zealand | NZ Business |
Kordia Ltd | New Zealand | NZ Business |
KPMG Ltd | New Zealand | NZ Business |
Madison Recruitment Ltd | New Zealand | NZ Business |
Marketing Impact Ltd | New Zealand | NZ Business |
McMillan & Lockwood (PN) Ltd | New Zealand | NZ Business |
Microsoft New Zealand Ltd | New Zealand | Non-NZ Business |
Momentum Consulting Group Ltd | New Zealand | NZ Business |
MWRC Holdings Ltd | New Zealand | NZ Business |
Net Express NZ Ltd | New Zealand | NZ Business |
New Zealand Post Ltd | New Zealand | NZ Business |
NUIX PTY Ltd | New Zealand | Non-NZ Business |
OCS Ltd | New Zealand | Non-NZ Business |
One Featherston Development Ltd | New Zealand | NZ Business |
Oracle Ltd | New Zealand | Non-NZ Business |
Orbit Corporate Travel Ltd | New Zealand | NZ Business |
Osterley Way Investments Ltd | New Zealand | NZ Business |
Paul Kelly Properties Ltd | New Zealand | NZ Business |
Philip Laing House Ltd | New Zealand | NZ Business |
Potentia Wellington Ltd | New Zealand | NZ Business |
PricewaterhouseCoopers Ltd | New Zealand | NZ Business |
PrimeQ NZ Ltd | New Zealand | Non-NZ Business |
Revera Ltd | New Zealand | NZ Business |
Robert Walters New Zealand Ltd | New Zealand | Non-NZ Business |
Robt Jones Byron Ltd | New Zealand | NZ Business |
SAP New Zealand Ltd | New Zealand | Non-NZ Business |
SAS Institute (NZ) Ltd | New Zealand | Non-NZ Business |
Sentinel Holdings Ltd | New Zealand | NZ Business |
ServiceNow Australia Pty Ltd | International | Non-NZ Business |
Spark New Zealand Trading Ltd | New Zealand | NZ Business |
Takapau Investments (HB) Ltd | New Zealand | NZ Business |
Taxicharge New Zealand Ltd | New Zealand | NZ Business |
Team Asparona Ltd | New Zealand | NZ Business |
The Information Management Group (NZ) Ltd | New Zealand | NZ Business |
The Laptop Company Ltd | New Zealand | NZ Business |
The Sysdoc Group Ltd | New Zealand | NZ Business |
Unisys New Zealand Ltd | New Zealand | Non-NZ Business |
Victoria Trustees Wellington Ltd | New Zealand | NZ Business |
Vidak Ltd | New Zealand | Non-NZ Business |
Vodafone New Zealand Ltd | New Zealand | NZ Business |
Zephyr Consulting Ltd | New Zealand | NZ Business |
These supplier classifications are based on information publicly available. If there is a misclassification please contact [email protected].