For the year ended 30 June 2021.
Actual
|
Notes |
Actual |
Unaudited budget |
Unaudited forecast |
|
---|---|---|---|---|---|
$382,321 | Opening balance at 1 July | $452,196 | $450,694 | $484,819 | |
$54,946 | Total comprehensive revenue and expense | $5,485 | – | – | |
$(53,444) | Repayment of surplus to the Crown | 8 | $(5,583) | – | – |
$103,000 | Capital injections | $32,623 | $154,168 | $122,560 | |
$(34,627) | Capital withdrawal | - | – | – | |
$452,196 | Closing balance at 30 June | $484,721 | $604,862 | $607,379 |
The accompanying accounting policies and notes form part of these financial statements.