For the year ended 30 June 2021.
Actual |
Notes |
Actual |
Unaudited budget |
Unaudited forecast |
|
---|---|---|---|---|---|
Revenue | |||||
$852,042 | Revenue from the Crown | 2 | $710,807 | $877,874 | $881,336 |
$27,679 | Other revenue | 2 | $20,685 | $21,615 | $17,875 |
$879,721 | Total revenue | $731,492 | $899,489 | $899,211 | |
Expenses | |||||
$436,347 | Personnel | 3 | $418,734 | $482,557 | $411,604 |
$298,076 | Operating | 4 | $227,685 | $323,020 | $401,851 |
$66,989 | Amortisation, depreciation and impairment | 9, 10 | $56,478 | $66,945 | $60,515 |
$23,363 | Capital charge | 6 | $23,110 | $26,967 | $25,241 |
$824,775 | Total expenses | $726,007 | $899,489 | $899,211 | |
$54,946 | Net surplus and total comprehensive revenue and expense | $5,485 | – | – |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.