Actual restated 2021 ($000) | Cash flows | Notes | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
---|---|---|---|---|---|
Cash flows from operating activities | |||||
$749,707 | Receipts from the Crown | n/a | $654,762 | $874,519 | $712,459 |
$21,837 | Receipts from other revenue | n/a | $20,461 | $17,613 | $18,354 |
$(406,378) | Payments to employees | n/a | $(404,536) | $(415,541) | $(461,333) |
$(249,830) | Payments to suppliers | n/a | $(232,516) | $(406,500) | $(172,737) |
$(23,110) | Payments for capital charge | n/a | $(24,248) | $(25,241) | $(23,622) |
$(5,766) | Goods and services tax (net) | n/a | $1,577 | $2 | $1 |
$86,460 | Net cash flow from operating activities | n/a | $15,500 | $44,852 | $73,122 |
Cash flows from investing activities | |||||
$433 | Receipts from sale of property, plant and equipment | n/a | n/a | n/a | n/a |
$(3,252) | Purchases of property, plant and equipment | n/a | $(4,505) | $(13,000) | $(21,900) |
$(54,891) | Purchases of intangible assets | n/a | $(33,000) | $(149,560) | $(30,725) |
$(57,710) | Net cash flow from investing activities | n/a | $(37,505) | $(162,560) | $(52,625) |
Cash flows from financing activities | |||||
$32,623 | Capital injections | n/a | $122,560 | $122,560 | $2,700 |
$(53,444) | Repayment of surplus to the Crown | n/a | $(5,583) | $(5,000) | $(23,200) |
n/a | Capital withdrawals | n/a | $(119,200) | n/a | n/a |
$(20,821) | Net cash flow from financing activities | n/a | $(2,223) | $117,560 | $(20,500) |
$7,929 | Net increase or (decrease) in cash and cash equivalents | n/a | $(24,228) | $(148) | $(3) |
$62,962 | Cash and cash equivalents at the beginning of the year | n/a | $70,891 | $40,835 | $45,068 |
$70,891 | Cash and cash equivalents at the end of the year | n/a | $46,663 | $40,687 | $45,065 |
$1,898 | Net surplus | n/a | $52,374 | n/a | n/a |
Add or (less) non-cash items | |||||
$51,975 | Amortisation, depreciation and impairment | n/a | $49,537 | $60,515 | $85,772 |
$98 | Movement in fair value of derivative financial instruments | n/a | $(108) | n/a | n/a |
$52,073 | Total non-cash items | n/a | $49,429 | $60,515 | $85,772 |
Add items classified as investing or financing activities | |||||
$(120) | Net loss or (gain) on disposal of property, plant and equipment and intangible assets | n/a | $213 | n/a | n/a |
$(120) | Total items classified as investing or financing activities | n/a | $213 | n/a | n/a |
Add or (less) working capital movements | |||||
$38,900 | (Increase) or decrease in debtor Crown | n/a | $(61,813) | $(6,817) | $(16,697) |
$552 | (Increase) or decrease in debtors and prepayments | n/a | $(1,375) | $(614) | $820 |
$(17,307) | Increase or (decrease) in creditors and other payables | n/a | $8,476 | $(3,554) | $412 |
$12,645 | Increase or (decrease) in employee entitlements | n/a | $(31,580) | $(3,937) | $2,786 |
$(2,181) | Increase or (decrease) in provision for other liabilities | n/a | $(224) | $(741) | $29 |
$32,609 | Net movements in working capital items | n/a | $(86,516) | $(15,663) | $(12,650) |
$86,460 | Net cash flow from operating activities | n/a | $15,500 | $44,852 | $73,122 |
Actual 2021 ($000) | Movement in liability arising from financing activities | Actual 2022 ($000) |
---|---|---|
$(47,861) | Increase or (decrease) in surplus payable to the Crown liability | $46,683 |
$(47,861) | Total movement in liability arising from financing activities | $46,683 |
Non-cash item | ||
$(5,583) | Surplus payable to the Crown | $(52,266) |
$(5,583) | Total non-cash item | $(52,266) |
Add or (less) owner's injection and withdrawal | ||
$32,623 | Capital contribution | $122,560 |
n/a | Capital withdrawal | $(119,200) |
$32,623 | Net owner’s injection and withdrawal | $3,360 |
$(20,821) | Net cash flows from financing activities | $(2,223) |
The accompanying accounting policies and notes form part of these financial statements.
Last updated:
19 Aug 2022