Actual 2022 $000 | Movements | Actual 2023 $000 | Unaudited budget 2023 $000 | Unaudited forecast 2024 $000 |
---|---|---|---|---|
$24,277,099 | Opening balance | $25,455,699 | $22,531,553 | $25,318,164 |
$90,230,565 | Net result from operating activities | $99,064,250 | $102,615,600 | $110,300,900 |
Asset transfer between departments | ||||
$1,294,249 | Ministry of Social Development–student loans | $1,271,263 | $1,648,000 | $1,505,000 |
$(90,356,214) | New Zealand Debt Management Office | $(100,915,915) | $(103,296,000) | $(105,915,600) |
$25,455,699 | Closing balance | $24,865,297 | $23,499,153 | $31,208,464 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the year ended 30 June 2023.