Actual 2022 $000 | Assets | Notes | Actual 2023 $000 | Unaudited budget 2023 $000 | Unaudited forecast 2024 $000 |
---|---|---|---|---|---|
Current assets | |||||
$2,046,335 | Cash and cash equivalents | n/a | $1,569,006 | $1,300,000 | $1,700,000 |
$18,465,691 | Receivables | 3 | $18,950,657 | $16,555,993 | $25,832,784 |
$63,000 | Receivables–child support | 4 | $50,000 | $71,000 | $63,000 |
$92 | Receivables–other | n/a | 42 | - | - |
$183,000 | Small Business Cashflow Scheme | 5 | $352,000 | $604,000 | $318,000 |
$1,506,000 | Student loans | 6 | $1,611,000 | $1,748,000 | $1,878,000 |
$22,264,118 | Total current assets | n/a | $22,532,705 | $20,278,993 | $29,791,784 |
Non-current assets | |||||
$492,000 | Receivables | 3 | $679,500 | $326,000 | $492,000 |
$235,929 | Receivables–child support | 4 | $188,467 | $179,050 | $132,928 |
$637,599 | Small Business Cashflow Scheme | 5 | $434,453 | $548,826 | $151,999 |
$7,702,542 | Student loans | 6 | $7,761,547 | $7,931,485 | $7,069,542 |
$9,068,070 | Total non-current assets | n/a | $9,063,967 | $8,985,361 | $7,846,469 |
$31,332,188 | Total assets | n/a | $31,596,672 | $29,264,354 | $37,638,253 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the year ended 30 June 2023.
Last updated:
19 Dec 2023