Actual 2022 $000 | Type of trust money | Contributions 2023 $000 | Distributions 2023 $000 | Total 2023 $000 |
---|---|---|---|---|
Child support | ||||
$35,311 | Child support trust account | $11,217 | $(6,041) | $40,487 |
$35,311 | Total child support | $11,217 | $(6,041) | $40,487 |
KiwiSaver | ||||
$296 | KiwiSaver returned transactions trust account | $88,113 | $(88,204) | $205 |
$285 | KiwiSaver voluntary contribution trust account | $149 | $(133) | $301 |
$581 | Total KiwiSaver | $88,262 | $(88,337) | $506 |
$35,892 | Total trust money | $99,479 | $(94,378) | $40,993 |
The child support trust account was established in accordance with sections 139 and 140 of the Child Support Act 1991. The child support trust account holds all funds collected on behalf of receiving carers from liable parents who are either based in New Zealand or overseas.
The KiwiSaver trust accounts were established in accordance with section 74 of the KiwiSaver Act 2006. The KiwiSaver returned transactions trust account accepts returned payments from the scheme providers before they are passed on to scheme members or their employers. The KiwiSaver voluntary contribution trust account holds voluntary payments from members before funds are passed on to the scheme providers.
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the year ended 30 June 2023.