Actual 2022 $000 | Non-departmental contingent liabilities and assets |
Note 10 |
Actual 2023 $000 |
---|---|---|---|
Quantifiable contingent assets | |||
$23,381 | Disputes–non-assessed | n/a | $56,035 |
$23,381 | Total quantifiable contingent assets | n/a | $56,035 |
Quantifiable contingent liabilities | |||
$118,408 | Legal proceedings and disputes–assessed | n/a | $38,958 |
$228,740 | Unclaimed monies | n/a | $397,615 |
$347,148 | Total quantifiable contingent liabilities | n/a | $436,573 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the year ended 30 June 2023