Actual 2022 ($000) | Taxation type |
Notes 2 |
Actual 2023 ($000) | Unaudited budget 2023 ($000) | Unaudited forecast 2024 ($000) |
---|---|---|---|---|---|
Direct taxation | |||||
Income tax - Individuals | |||||
$41,345,926 | Source deductions (PAYE) | n/a | $46,097,993 | $43,871,000 | $48,981,000 |
$11,119,903 | Other persons | n/a | $9,903,909 | $11,265,000 | $11,380,000 |
$(1,739,457) | Refunds | n/a | $(2,182,023) | $(2,001,000) | $(1,884,000) |
$684,424 | Fringe benefit tax | n/a | $768,768 | $657,000 | $739,000 |
$51,410,796 | Total individuals | n/a | $54,588,647 | $53,792,000 | $59,216,000 |
Income tax - Corporate tax | |||||
$20,492,542 | Gross companies tax | n/a | $18,958,948 | $22,640,000 | $23,028,000 |
$(630,245) | Refunds | n/a | $(970,486) | $(410,000) | $(633,000) |
$515,557 | Non-resident withholding tax | n/a | $621,378 | $571,000 | $636,000 |
$20,377,854 | Total corporate tax | n/a | $18,609,840 | $22,801,000 | $23,031,000 |
Other direct income tax | |||||
$842,189 | Resident withholding tax on interest income | n/a | $2,092,066 | $1,354,000 | $1,839,000 |
$1,107,888 | Resident withholding tax on dividend income | n/a | $1,127,363 | $980,000 | $1,180,000 |
$1,799,830 | Employer superannuation contribution tax | n/a | $1,691,192 | $1,757,000 | $2,024,000 |
$3,749,907 | Total other direct income tax | n/a | $4,910,621 | $4,091,000 | $5,043,000 |
$75,538,557 | Total direct taxation | n/a | $78,109,108 | $80,684,000 | $87,290,000 |
Indirect taxation | |||||
Goods and services tax | |||||
$41,610,926 | Gross goods and services tax | n/a | $44,934,862 | $46,208,000 | $47,363,000 |
$(16,920,365) | Refunds | n/a | $(19,054,797) | $(17,904,000) | $(19,181,000) |
$24,690,561 | Total goods and services tax | n/a | $25,880,065 | $28,304,000 | $28,182,000 |
Other indirect taxation | |||||
$96,620 | Approved issuer levy | n/a | $153,256 | $93,000 | $125,000 |
$272,545 | Gaming duties | n/a | $342,096 | $321,000 | $341,000 |
$845 | Other indirect taxation | n/a | $(31) | $2,000 | $1,000 |
$370,010 | Total other indirect taxation | n/a | $495,321 | $416,000 | $467,000 |
$25,060,571 | Total indirect taxation | n/a | $26,375,386 | $28,720,000 | $28,649,000 |
$100,599,128 | Total taxation | n/a | $104,484,494 | $109,404,000 | $115,939,000 |
Other revenue | |||||
$194,755 | Child support | n/a | $139,829 | $172,000 | $13,000 |
$122,575 | Interest unwind–Small Business Cashflow Scheme | 5 | $110,192 | $137,000 | $115,000 |
$279,550 | Interest unwind–student loans | 6 | $577,032 | $398,000 | $595,000 |
$92,669 | Other revenue | n/a | $230,872 | $45,000 | $106,000 |
$689,549 | Total other revenue | n/a | $1,057,925 | $752,000 | $829,000 |
$101,288,677 | Total revenue excluding gains | n/a | $105,542,419 | $110,156,000 | $116,768,000 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2023.