Actual 2022 $000 | Liabilities | Notes | Actual 2023 $000 | Unaudited budget 2023 $000 | Unaudited forecast 2024 $000 |
---|---|---|---|---|---|
Current liabilities | |||||
$20,128 | Child support | n/a | $19,625 | $13,763 | $250 |
$5,466,633 | Refundables and payables | 7 | $6,186,785 | $5,394,129 | $6,007,511 |
$28,271 | Unclaimed monies | 8 | $49,143 | $23,004 | $28,271 |
$5,515,032 | Total current liabilities | n/a | $6,255,553 | $5,430,896 | $6,036,032 |
Non-current liabilities | |||||
$371,457 | Reserve schemes | 9 | $475,882 | $334,305 | $393,757 |
$371,457 | Total non-current liabilities | n/a | $475,822 | $334,305 | $393,757 |
$5,886,489 | Total liabilities | n/a | $6,731,375 | $5,765,201 | $6,429,789 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2023.
Last updated:
19 Dec 2023