Actual 2021 ($000) | Movements | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
---|---|---|---|---|
$21,301,615 | Opening balance | $24,277,099 | $23,926,944 | $22,531,553 |
$89,228,698 | Net result from operating activities | $90,230,565 | $81,467,900 | $102,615,600 |
Asset transfer between departments | ||||
$1,430,689 | Ministry of Social Development-student loans | $1,294,249 | $1,576,000 | $1,648,000 |
$(87,683,903) | New Zealand Debt Management Office | $(90,356,214) | $(86,035,300) | $(103,296,000) |
$24,277,099 | Closing balance | $25,445,699 | $20,935,544 | $23,499,153 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated 'Financial Statements of the Government of New Zealand for the Year Ended 30 June 2022'.
Last updated:
31 Aug 2022