Actual 2021 ($000) | Expenditure type | Notes | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
---|---|---|---|---|---|
Benefits and other unrequited expenses | |||||
$271,100 | Best Start tax credit | n/a | $307,555 | $405,000 | $375,000 |
$2,102,743 | Family tax credit | n/a | $2,016,589 | $2,064,000 | $2,375,000 |
$571,734 | In-work tax credit | n/a | $506,230 | $620,000 | $545,000 |
$391 | KiwiSaver: Interest | n/a | $158 | $1,000 | $2,000 |
$915,571 | KiwiSaver: Tax credit | n/a | $963,856 | $973,000 | $1,028,000 |
$13,220 | Minimum family tax credit | n/a | $13,130 | $27,000 | $17,000 |
$503,310 | Paid parental leave payments | n/a | $602,634 | $540,000 | $645,000 |
n/a | Payroll Subsidy | n/a | $(2,000) | n/a | n/a |
$4,378,069 | Total benefits and other unrequited expenses | n/a | $4,408,152 | $4,630,000 | $4,987,000 |
Borrowing expenses | |||||
$1,418 | Environmental restoration account interest | n/a | $1,510 | $1,400 | $1,400 |
$6,476 | Income equalisation interest | n/a | $8,444 | $10,000 | $7,000 |
$7,894 | Total borrowing expenses | n/a | $9,954 | $11,400 | $8,400 |
Other expenses | |||||
n/a | Cost of Living payment | n/a | n/a | n/a | $800,000 |
$199,983 | COVID-19 Resurgence Support Payment | 2 | $2,712,507 | n/a | n/a |
n/a | COVID-19 Support Payment | 2 | $1,306,810 | n/a | n/a |
$881,659 | Impairment of debt and debt write-offs | 2,4 | $662,497 | $841,000 | $841,000 |
$142,920 | Initial fair value write-down relating to Small Business Cashflow Scheme COVID-19 | 2,6 | $230,069 | $84,000 | $279,000 |
$468,594 | Initial fair value write-down relating to student loans | 7 | $489,063 | $515,000 | $662,000 |
$(20,690) | Impairment of debt relating to child support | 5 | $(41,920) | n/a | n/a |
$7,235 | KiwiSaver ex gratia payments | n/a | $(20) | n/a | n/a |
$1,679,701 | Total other expenses | n/a | $5,359,006 | $1,440,000 | $2,582,000 |
$6,065,664 | Total expenditure excluding losses | n/a | $9,777,112 | $6,081,400 | $7,577,400 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated 'Financial Statements of the Government of New Zealand for the Year Ended 30 June 2022'.
Last updated:
31 Aug 2022