Actual 2021 ($000) | Liabilities | Notes | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
---|---|---|---|---|---|
Current liabilities | |||||
$13,763 | Child support | n/a | $20,128 | $27,817 | $13,763 |
$5,384,129 | Refundables and payables | 8 | $5,466,633 | $5,138,726 | $5,394,129 |
$23,321 | Unclaimed monies | 9 | $28,271 | $22,673 | $23,004 |
$5,421,213 | Total current liabilities | n/a | $5,515,032 | $5,189,216 | $5,430,896 |
Non-current liabilities | |||||
$321,505 | Reserve schemes | 10 | $371,457 | $280,112 | $334,305 |
$321,505 | Total non-current liabilities | n/a | $371,457 | $280,112 | $334,305 |
$5,742,718 | Total liabilities | n/a | $5,886,489 | $5,469,328 | $5,765,201 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated 'Financial Statements of the Government of New Zealand for the Year Ended 30 June 2022'.
Last updated:
31 Aug 2022