Actual 2021 ($000) | Asssets | Notes | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
---|---|---|---|---|---|
Current assets | |||||
$1,310,146 | Cash and cash equivalents | n/a | $2,046,335 | $1,600,000 | $1,300,000 |
$16,393,310 | Receivables | 4 | $18,465,691 | $12,799,743 | $16,555,993 |
$71,000 | Receivables-child support | 5 | $63,000 | $8,320 | $71,000 |
n/a | Receivables-other | n/a | $92 | n/a | n/a |
$253,000 | Small Business Cashflow Scheme | 6 | $183,000 | $330,000 | $604,000 |
$1,355,000 | Student loans | 7 | $1,506,000 | $1,540,000 | $1,748,000 |
$19,382,456 | Total current assets | n/a | $22,264,118 | $16,278,063 | $20,278,993 |
Non-current assets | |||||
$326,000 | Receivables | 4 | $492,000 | $368,000 | $326,000 |
$157,050 | Receivables-child support | 5 | $235,929 | $73,237 | $179,050 |
$667,826 | Small Business Cashflow Scheme | 6 | $637,599 | $610,988 | $548,826 |
$9,486,485 | Student loans | 7 | $7,702,542 | $9,074,584 | $7,931,485 |
$10,637,361 | Total non-current assets | n/a | $9,068,070 | $10,126,809 | $8,985,361 |
$30,019,817 | Total assets | n/a | $31,332,188 | $26,404,872 | $29,264,354 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated 'Financial Statements of the Government of New Zealand for the Year Ended 30 June 2022'.
Last updated:
31 Aug 2022