Actual 2021 ($000) | Type of trust money | Contributions 2022 ($000) | Distributions 2022 ($000) | Total 2022 ($000) |
---|---|---|---|---|
Child support | ||||
$7,914 | Child support trust account | $186,361 | $(158,964) | $35,311 |
$406 | Reciprocal child support agreement trust account | $6,700 | $(7,106) | n/a |
$8,320 | Total child support | $193,061 | $(166,070) | $35,311 |
KiwiSaver | ||||
$254 | KiwiSaver returned transactions trust account | $86,602 | $(86,560) | $296 |
$297 | KiwiSaver voluntary contribution trust account | $777 | $(789) | $285 |
$551 | Total KiwiSaver | $87,379 | $(87,349) | $581 |
$8,871 | Total trust money | $280,440 | $(253,419) | $35,892 |
The child support trust accounts were established in accordance with sections 139 and 140 of the Child Support Act 1991. The child support trust account holds all funds collected on behalf of receiving carers, from liable parents who are either based in New Zealand or overseas. The reciprocal child support agreement trust account was closed on 31 March 2022.
The KiwiSaver trust accounts were established in accordance with section 74 of the KiwiSaver Act 2006. The KiwiSaver returned transactions trust account accepts returned payments from the scheme providers before they are passed on to scheme members or their employers. The KiwiSaver voluntary contribution trust account holds voluntary payments from members before funds are passed on to the scheme providers.
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown's financial position and the results of its operations for the year, refer to the consolidated 'Financial Statements of the Government of New Zealand for the Year Ended 30 June 2022'.